Add to Cart
Portable barcode scanner mini QR PDF417 1D 2D barcode scanner modul used in pda GC002
Product Description
| Packaging Details | Single package size:188mm L * 95mm W * 40mm H |
|---|---|
| Delivery Time | 7days |
| Physical Parameter | |||
| Weight | ≈4g | ||
| Dimension | (L)12.5mm * (W)28.0mm * (H)1
| ||
| Communication Mode | USB(USB-KBW,USB-COM),TTL | ||
| Power Supply | DC 3.3V@120mA(work) | ||
| Performance | |||
| Scan Type | CMOS | ||
| Light Source | Red Light LED 625±10nm(aim), 5600K LEDs( Lighting) | ||
| CPU | 32-bit | ||
| Resolution | 640*480 | ||
| Resolution | ≥4mil/0.1mm(PCS90%,Code 39) | ||
| Scan Tolerance | 10CM/S | ||
| Depth of field | 30mm-500mm | ||
| Scan Mode | Manual,Continuous, Auto Sense | ||
| Scan Angle | Roll360°,Pitch±60°,Skew±60°(PCS90%,Code 39,10mil/0.25mm) | ||
| Print Contrast Signal | ≥25% | ||
| Ambient Light | Dark environment, indoor natural light | ||
| Symbologies | 1D:UPC-A,UPC-E,EAN-8,EAN-13, Code 128, GS1-128, Code 39,Code 93,Code 11,Interleaved 2 of 5,Matrix 2 of 5,Codabar(NW-7),MSI, etc. 2D: QR Code,PDF417,Data Matrix,etc | ||
| Environmental | |||
| Operating temperature | -20℃ to 50℃ | ||
| Storage temperature | -40℃ to 70℃ | ||
| Humidity | 5% to 95%(non-condensing) | ||
| Drop Height | 1.2 m | ||
| Transport vibration Test | 10H@125RPM | ||
| Depth of field | |||
| 4MIL | 50-80mm (PCS90%,Code 39) | ||
| 13MIL | 60-230mm (PCS90%,EAN-13) | ||
| 20MIL | 70-280mm (PCS90%,Code 39) | ||
| 40MIL | 150-500mm (PCS90%,Code 39) | ||
| 20MIL | 30-230mm (PCS90%,QR Code) | ||
| Accessories List | |||
| Cable(Optional) | USB Cable, used to connect the DE2100 to a host device. RS232 Cable, used to connect the DE2100 to a host device, with USB supply cable. | ||
| Power Adaptor | Output: DC5V 1A,Input: AC100~240V 50~60Hz(serial port optional). |
☆ Simple structure, can be used in various types of mechanical equipment.
☆ Read all the mainstream 1D 2D codes in the market easily.
☆ Support interfaces: USB, TTL.
☆ Support multiple systems and languages.
☆ Support secondary development.
☆ Support USB barcode information transmission. ( languages customization)
☆ High brightness, support dark environment scanning.
☆ Auto sense scanning, low power consumption.